<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scribe Source - Business Writing &#38; Editing Services</title>
	<atom:link href="http://www.thescribesource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescribesource.com</link>
	<description>We Write For You</description>
	<lastBuildDate>Tue, 08 May 2012 19:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>When to Break Your English Teacher&#8217;s Rules</title>
		<link>http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/</link>
		<comments>http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:52:35 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thescribesource.com/?p=1891</guid>
		<description><![CDATA[Many of the grammar rules we learned in school have exceptions that we didn't yet understand as children. Grown-up writers, however, can and should be able to handle these nuances. Here are some tips for when to break your English teacher's rules in your business writing.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><em><img class="alignright size-medium wp-image-1901" title="When to Break Your English Teacher's Rules" src="http://www.thescribesource.com/wp-content/uploads/2012/05/Pencils-300x199.jpg" alt="" width="300" height="199" />by Hannah Comerford, Scribe Contributor</em></span></p>
<p><span style="color: #000000;">Today is National Teacher Day, a day to celebrate our teachers and their hard work. What our teachers taught us in English class is now a part of our subconscious, and we use the rules we learned in our everyday lives. Whether you liked diagramming sentences or hated spelling bees, your early lessons laid a foundation for your business writing.</span></p>
<p><span style="color: #000000;">However, as we grew older, the rules started to change. “I before E, except after C” added the stipulation, “or when sounded as A, as in neighbor and weigh.” Before long we realized that this didn’t even cover everything, and we simply gave up on the mnemonic altogether (at least I did!). Perhaps you’ve noticed this shift with other elementary school grammar rules: they’re often broken in the adult professional world. Why is this?<span id="more-1891"></span></span></p>
<p><span style="color: #000000;">Children need black and white rules because they can’t grasp gray areas or qualities. For instance, in our first years of school we learned that a noun is a person, place, or thing. Then, when we were older, we learned that a noun can also be an idea. We couldn’t comprehend this last category until our brains had developed more. Likewise, grammar rules have exceptions that younger children can’t quite comprehend yet. Adults, however, can and should be able to handle these nuances.</span></p>
<p><span style="color: #000000;">Understanding grammar’s nuances will bring your writing to a level beyond the elementary school basics. Below are just a few grade school rules and how grown-up writers can break them.</span></p>
<ul>
<li><span style="color: #000000;"><strong><em>Never end a sentence with a preposition.</em> </strong>When Churchill’s editor rearranged a sentence to follow this rule, the prime minister wrote, “This is the sort of English up with which I will not put.” As he demonstrated, sticking hard and fast to this rule can leave you with clumsy sentences. Who wants to read, “up with which I will not put”? While oftentimes you can rearrange your sentence so as not to end with a preposition, don’t do so if the finished product is an awkward wording.</span></li>
<li><span style="color: #000000;"><strong><em>To form a possessive of a word ending in –s, use only an apostrophe.</em> </strong>Two of the most popular style manuals, AP and Chicago, disagree on this matter. Chicago tells us to use an apostrophe and an –s (business’s statistics). AP, on the other hand, recommends leaving off the extra –s (business’ clients). Check the manual your business/field prefers.</span></li>
<li><span style="color: #000000;"><strong><em>Never begin a sentence with “and.”</em></strong> Following this rule won’t necessarily hurt you, but occasionally breaking it can make your writing more interesting. Here’s the trick: don’t leave out the subject and verb. “The numbers are dropping. And quickly.” vs. “The numbers are dropping. And they’re dropping quickly.” While the first example may be excusable, the second one leaves no chance for confusion.</span></li>
</ul>
<p><span style="color: #000000;">As you remember your teachers this week, you might take a moment to revisit old notebooks, your child’s homework, or </span><a title="Schoolhouse Rock" href="http://www.schoolhouserock.tv/" target="_blank"><span style="color: #000000;">Schoolhouse Rock</span></a><span style="color: #000000;"> and recall the basic rules of grammar. And when faced with a gray area in your business writing, ask yourself, “Does the rule impede understanding?” If the answer is yes, you may need to break it.</span></p>
<p><span style="color: #000000;">When you do purposefully break a rule, don’t be afraid to ask the opinion of a </span><a title="Professional writing and editing services" href="http://www.thescribesource.com/company" target="_blank"><span style="color: #000000;">professional editor or knowledgeable writer</span></a><span style="color: #000000;">. He or she will let you know if it works or if you should stick to the basics.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=When%20to%20Break%20Your%20English%20Teacher%27s%20Rules&amp;link=http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/&amp;notes=Many%20of%20the%20grammar%20rules%20we%20learned%20in%20school%20have%20exceptions%20that%20we%20didn%27t%20yet%20understand%20as%20children.%20Grown-up%20writers%2C%20however%2C%20can%20and%20should%20be%20able%20to%20handle%20these%20nuances.%20Here%20are%20some%20tips%20for%20when%20to%20break%20your%20English%20teacher%27s%20rules%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+Break+Your+English+Teacher%27s+Rules&amp;link=http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/&amp;notes=Many%20of%20the%20grammar%20rules%20we%20learned%20in%20school%20have%20exceptions%20that%20we%20didn%27t%20yet%20understand%20as%20children.%20Grown-up%20writers%2C%20however%2C%20can%20and%20should%20be%20able%20to%20handle%20these%20nuances.%20Here%20are%20some%20tips%20for%20when%20to%20break%20your%20English%20teacher%27s%20rules%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+Break+Your+English+Teacher%27s+Rules&amp;link=http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/&amp;notes=Many%20of%20the%20grammar%20rules%20we%20learned%20in%20school%20have%20exceptions%20that%20we%20didn%27t%20yet%20understand%20as%20children.%20Grown-up%20writers%2C%20however%2C%20can%20and%20should%20be%20able%20to%20handle%20these%20nuances.%20Here%20are%20some%20tips%20for%20when%20to%20break%20your%20English%20teacher%27s%20rules%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+Break+Your+English+Teacher%27s+Rules&amp;link=http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/&amp;notes=Many%20of%20the%20grammar%20rules%20we%20learned%20in%20school%20have%20exceptions%20that%20we%20didn%27t%20yet%20understand%20as%20children.%20Grown-up%20writers%2C%20however%2C%20can%20and%20should%20be%20able%20to%20handle%20these%20nuances.%20Here%20are%20some%20tips%20for%20when%20to%20break%20your%20English%20teacher%27s%20rules%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+Break+Your+English+Teacher%27s+Rules&amp;link=http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/&amp;notes=Many%20of%20the%20grammar%20rules%20we%20learned%20in%20school%20have%20exceptions%20that%20we%20didn%27t%20yet%20understand%20as%20children.%20Grown-up%20writers%2C%20however%2C%20can%20and%20should%20be%20able%20to%20handle%20these%20nuances.%20Here%20are%20some%20tips%20for%20when%20to%20break%20your%20English%20teacher%27s%20rules%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+Break+Your+English+Teacher%27s+Rules&amp;link=http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/&amp;notes=Many%20of%20the%20grammar%20rules%20we%20learned%20in%20school%20have%20exceptions%20that%20we%20didn%27t%20yet%20understand%20as%20children.%20Grown-up%20writers%2C%20however%2C%20can%20and%20should%20be%20able%20to%20handle%20these%20nuances.%20Here%20are%20some%20tips%20for%20when%20to%20break%20your%20English%20teacher%27s%20rules%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+Break+Your+English+Teacher%27s+Rules&amp;link=http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/&amp;notes=Many%20of%20the%20grammar%20rules%20we%20learned%20in%20school%20have%20exceptions%20that%20we%20didn%27t%20yet%20understand%20as%20children.%20Grown-up%20writers%2C%20however%2C%20can%20and%20should%20be%20able%20to%20handle%20these%20nuances.%20Here%20are%20some%20tips%20for%20when%20to%20break%20your%20English%20teacher%27s%20rules%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+Break+Your+English+Teacher%27s+Rules&amp;link=http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/&amp;notes=Many%20of%20the%20grammar%20rules%20we%20learned%20in%20school%20have%20exceptions%20that%20we%20didn%27t%20yet%20understand%20as%20children.%20Grown-up%20writers%2C%20however%2C%20can%20and%20should%20be%20able%20to%20handle%20these%20nuances.%20Here%20are%20some%20tips%20for%20when%20to%20break%20your%20English%20teacher%27s%20rules%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.thescribesource.com/2012/05/when-to-break-your-english-teachers-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Word Slipups to Avoid</title>
		<link>http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/</link>
		<comments>http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:00:49 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Improve Your Business Writing]]></category>
		<category><![CDATA[Proofreading & Editing]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Writing Tips]]></category>

		<guid isPermaLink="false">http://www.thescribesource.com/?p=1844</guid>
		<description><![CDATA[Sometimes our writing mistakes are things we would catch with closer review. Other times, we may not know or remember the correct usage or spelling. Here are ten common word slipups you should avoid in your business writing.]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-1846" title="10 word slipups for business writers to avoid" src="http://www.thescribesource.com/wp-content/uploads/2012/04/slipups-300x199.jpg" alt="" width="300" height="199" /><span style="color: #000000;">by Ashley Smith</span></em></p>
<p><span style="color: #000000;"><em>&#8220;How often misused words generate misleading thoughts.&#8221;   &#8211; </em>Herbert Spencer, English philosopher (1820-1903)</span></p>
<p><span style="color: #000000;">As  much as I&#8217;d like to think I have a way with words, I admit to the  occasional slipup. Just the other day I sent an email to someone asking  if I could &#8220;site&#8221; something she had said, rather than &#8220;cite&#8221; it. It  wasn&#8217;t until after I&#8217;d sent the email that I recognized my error.</span></p>
<p><span style="color: #000000;">Sometimes  our writing mistakes are things we would catch with closer review.  Other times, we may not know or remember the correct usage or spelling.  Add to this the fact that so much of what we read on the Internet is not  formally edited, and we are also in danger of perpetuating the mistakes  made by others.</span></p>
<p><span style="color: #000000;">Thankfully, my communication with this person was  not business related. Had it been, my credibility likely would have  been damaged. Although it is sometimes acceptable to intentionally  misuse a word for the sake of great copy, careless mistakes or errors of  ignorance can, as Herbert Spencer put it, &#8220;generate misleading  thoughts.&#8221; Or worse yet, they can cost you a client.</span></p>
<p><span style="color: #000000;">Below are ten examples of commonly misused words. Are you guilty of misusing any of them?<span id="more-1844"></span></span></p>
<ol>
<li><span style="color: #000000;"><strong>Averse/Adverse:</strong> <em>He was averse to taking the medication due to its adverse side effects.</em></span><br />
<span style="color: #000000;"> If you are averse to something, it means you are strongly opposed to it. Adverse means unfavorable, damaging, or conflicting.</span><br />
<span style="color: #000000;"> <strong> </strong></span></li>
<li><span style="color: #000000;"><strong>Assure/Ensure/Insure:</strong> <em>The agent assured the customer that insuring his RV would ensure a stress-free journey. </em></span><br />
<span style="color: #000000;"> Assure means to give confidence to. Insure means to acquire insurance. Ensure means to make certain of.</span><br />
<span style="color: #000000;"> <strong> </strong></span></li>
<li><span style="color: #000000;"><strong>Complement(ary)/Compliment(ary):</strong><em> The sauce complemented the steak well. I complimented the chef and he gave me a complimentary desert.</em></span><br />
<span style="color: #000000;"> Two things or people that go well together complement one another and  are therefore complementary (think, &#8220;complete&#8221;). To compliment is to  give praise. Also, something that is complimentary is free.</span><br />
<span style="color: #000000;"> <strong> </strong></span></li>
<li><span style="color: #000000;"><strong>Continual(ly)/Continuous(ly):</strong> <em>My family called me continually during the three-day continuous blackout. </em></span><br />
<span style="color: #000000;"> Something that is continual happens frequently, in succession. Something that is continuous is uninterrupted.</span><br />
<span style="color: #000000;"> <strong> </strong></span></li>
<li><span style="color: #000000;"><strong>Economic/Economical:</strong> <em>Does an economical government produce economic growth?</em></span><br />
<span style="color: #000000;"> Economic pertains to the production and use of income, while economical means being careful with resources.</span><br />
<span style="color: #000000;"> <strong> </strong></span></li>
<li><span style="color: #000000;"><strong>Farther/Further:</strong> <em>Ryan and Sarah decided to further their conversation farther away from the noise.</em></span><br />
<span style="color: #000000;"> Use farther for physical distance and further for distance in degree, time, or space.</span><br />
<span style="color: #000000;"> <strong> </strong></span></li>
<li><span style="color: #000000;"><strong>Imply/Infer:</strong> <em>When my boss implied that she had to let someone go, I inferred that it was me.</em></span><br />
<span style="color: #000000;"> If the suggestion is intended by the person speaking, it is implied. If a  conclusion is reached by the person listening, it is inferred.</span><br />
<span style="color: #000000;"> <strong> </strong></span></li>
<li><span style="color: #000000;"><strong>Less/Fewer:</strong> <em>The back office has less light because it has fewer windows than the front office. </em></span><br />
<span style="color: #000000;"> &#8220;Less&#8221; and &#8220;fewer&#8221; both mean a smaller quantity of something. Use &#8220;less&#8221;  for things you cannot count, such as light or time; use &#8220;fewer&#8221; for  countable things, such as windows or doors.</span><br />
<span style="color: #000000;"> <strong> </strong></span></li>
<li><span style="color: #000000;"><strong>Number/Amount:</strong> <em>The amount of effort we have to spend on advertising depends on the number of sales we make.</em></span><br />
<span style="color: #000000;"> Similar to less/fewer, use &#8220;number&#8221; for things you can count, such as  sales or books. Use &#8220;amount&#8221; for things that aren&#8217;t so easily measured  (effort, confidence, or time/money as a concept).</span><br />
<span style="color: #000000;"> <strong> </strong></span></li>
<li><span style="color: #000000;"><strong>Sight/Site/Cite:</strong> <em>The newspaper cited the mayor as  saying that the site was a poor choice for a school. If you ask me, I  think the mayor&#8217;s sight is going; it&#8217;s a perfect choice! </em></span><br />
<span style="color: #000000;"> Sight is the ability to see. A site is a place or setting (also used as a  short version of &#8220;website&#8221;). To cite is to quote or refer to.</span></li>
</ol>
<p>&nbsp;</p>
<p><span style="color: #000000;">To  avoid errors of ignorance, be sure you understand the correct meaning and usage  for these and other commonly misused words. To avoid accidental slipups,  double-check your work or, even better, enlist the help of a good  editor or proofreader.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=10%20Word%20Slipups%20to%20Avoid&amp;link=http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/&amp;notes=Sometimes%20our%20writing%20mistakes%20are%20things%20we%20would%20catch%20with%20closer%20review.%20Other%20times%2C%20we%20may%20not%20know%20or%20remember%20the%20correct%20usage%20or%20spelling.%20Here%20are%20ten%20common%20word%20slipups%20you%20should%20avoid%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=10+Word+Slipups+to+Avoid&amp;link=http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/&amp;notes=Sometimes%20our%20writing%20mistakes%20are%20things%20we%20would%20catch%20with%20closer%20review.%20Other%20times%2C%20we%20may%20not%20know%20or%20remember%20the%20correct%20usage%20or%20spelling.%20Here%20are%20ten%20common%20word%20slipups%20you%20should%20avoid%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=10+Word+Slipups+to+Avoid&amp;link=http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/&amp;notes=Sometimes%20our%20writing%20mistakes%20are%20things%20we%20would%20catch%20with%20closer%20review.%20Other%20times%2C%20we%20may%20not%20know%20or%20remember%20the%20correct%20usage%20or%20spelling.%20Here%20are%20ten%20common%20word%20slipups%20you%20should%20avoid%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=10+Word+Slipups+to+Avoid&amp;link=http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/&amp;notes=Sometimes%20our%20writing%20mistakes%20are%20things%20we%20would%20catch%20with%20closer%20review.%20Other%20times%2C%20we%20may%20not%20know%20or%20remember%20the%20correct%20usage%20or%20spelling.%20Here%20are%20ten%20common%20word%20slipups%20you%20should%20avoid%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=10+Word+Slipups+to+Avoid&amp;link=http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/&amp;notes=Sometimes%20our%20writing%20mistakes%20are%20things%20we%20would%20catch%20with%20closer%20review.%20Other%20times%2C%20we%20may%20not%20know%20or%20remember%20the%20correct%20usage%20or%20spelling.%20Here%20are%20ten%20common%20word%20slipups%20you%20should%20avoid%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=10+Word+Slipups+to+Avoid&amp;link=http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/&amp;notes=Sometimes%20our%20writing%20mistakes%20are%20things%20we%20would%20catch%20with%20closer%20review.%20Other%20times%2C%20we%20may%20not%20know%20or%20remember%20the%20correct%20usage%20or%20spelling.%20Here%20are%20ten%20common%20word%20slipups%20you%20should%20avoid%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=10+Word+Slipups+to+Avoid&amp;link=http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/&amp;notes=Sometimes%20our%20writing%20mistakes%20are%20things%20we%20would%20catch%20with%20closer%20review.%20Other%20times%2C%20we%20may%20not%20know%20or%20remember%20the%20correct%20usage%20or%20spelling.%20Here%20are%20ten%20common%20word%20slipups%20you%20should%20avoid%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=10+Word+Slipups+to+Avoid&amp;link=http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/&amp;notes=Sometimes%20our%20writing%20mistakes%20are%20things%20we%20would%20catch%20with%20closer%20review.%20Other%20times%2C%20we%20may%20not%20know%20or%20remember%20the%20correct%20usage%20or%20spelling.%20Here%20are%20ten%20common%20word%20slipups%20you%20should%20avoid%20in%20your%20business%20writing.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.thescribesource.com/2012/04/10-word-slipups-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media to Grow Your Business</title>
		<link>http://www.thescribesource.com/2012/04/using-social-media-to-grow-your-business/</link>
		<comments>http://www.thescribesource.com/2012/04/using-social-media-to-grow-your-business/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:26:01 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Marketing & PR]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thescribesource.com/?p=1774</guid>
		<description><![CDATA[By 2013, 67% of the nation's Internet users will be using social networks. If you haven't yet joined the ranks of companies using social media to promote their businesses, you might want to reconsider.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><img class="alignright size-medium wp-image-1793" title="Social Media Content that Grows Your Business" src="http://www.thescribesource.com/wp-content/uploads/2012/04/social-media-icons-295x300.jpg" alt="" width="295" height="300" />Imagine having a potential customer base of <em>millions</em> without having to spend a dime to market your company. Sound too good to be true? That’s what using social media as a marketing tool can do for you.</span></p>
<p><span style="color: #000000;">According to </span><a title="eMarketer.com" href="http://www.emarketer.com" target="_blank"><span style="color: #000000;">eMarketer</span></a><span style="color: #000000;">, by 2013 164.2 million Americans—or 67% of the nation’s Internet users—will use social networks.  So, if you have not yet joined the ranks of companies that use social media as a way to promote their businesses, you might want to reconsider.</span></p>
<p><span style="color: #000000;">However, before you rush off to create a Twitter account, you’ll want to educate yourself on the basics of social media marketing.<span id="more-1774"></span></span></p>
<h3><strong><span style="color: #000000;">1. Develop your strategy.</span></strong></h3>
<p><span style="color: #000000;">First, decide <em>how</em> you want to use social networks to grow your business. Is it to gain more customer awareness? Will it be for concrete sales? Or is it to improve customer service? Pam Dyer at <a title="Pamorama.net" href="http://www.pamorama.net/" target="_blank">Pamorama</a> has an article titled “</span><a title="Using Social Media to Grow Your Business" href="http://www.pamorama.net/2010/06/01/12-reasons-to-use-social-media-to-grow-your-business/" target="_blank"><span style="color: #000000;">12 Reasons to Use Social Media to Grow Your Business</span></a><span style="color: #000000;">” which can help you think about how you want to use social networking in your business marketing.</span></p>
<h3><strong>2. Choose your platform(s).<br />
</strong></h3>
<p><span style="color: #000000;">Next, figure out which social media platforms you want to use. Each social networking site works differently (e.g., Twitter allows only 140-character-long posts, Facebook allows you to create polls and discussions) and not all of them will be conducive to your goals. The more you learn about what they offer, the better you’ll be able to create an effective marketing strategy.</span></p>
<h3><strong>3. Estimate your time commitment.<br />
</strong></h3>
<p><span style="color: #000000;">Also, think about how much time you want to invest in your social media efforts. Tweets are ephemeral, so if you want to keep people aware and interested you’ll need to tweet <em>at least</em> once a day.  And if you post on a site such as Facebook you’ll need to schedule plenty of time to respond to people’s comments.</span></p>
